Sale

$37.49
$29.99
Supplement Facts | ||||
Serving Size: 1 Vcap™ | ||||
Servings Per Container: 60 | ||||
Ingredient | Amount | % Daily Value** | ||
Niacin - Vitamin B3 | 16 | mg | 100% | |
Nicotinamide Riboside Chloride - NR | 100 | mg | ** | |
Phosphatidylserine | 100 | mg | ** | |
Mucuna Pruriens – 98% L-Dopa | 81 | mg | ** | |
Pterostilbene | 50 | mg | ** | |
Fisetin | 50 | mg | ** | |
Quercetin Dihydrate SE 95% | 50 | mg | ** | |
Trans Resveratrol SE 98% | 50 | mg | ** | |
CDP Choline | 50 | mg | ** | |
N-Acetyl-L-Tyrosine | 30 | mg | ** | |
L-Theanine | 30 | mg | ** | |
Pyrroloquinoline Quinone - PQQ | 20 | mg | ** | |
Alpha GPC | 15.5 | mg | ** | |
Curcumin C3 Complex | 12.5 | mg | ** | |
Methylene Blue | 12 | mg | ** | |
Pine Bark - 98% OPCs | 12 | mg | ** | |
Green Tea Caffeine | 11 | mg | ** | |
Fulvic Acid | 10 | mg | ** | |
Noopept | 7.5 | mg | ** | |
Green Tea SE 45% EGCG | 3 | mg | ** | |
Nicotine | 2.5 | mg | ** | |
Black Pepper SE - 95% Piperine | 2 | mg | ** | |
Other Ingredients: None |
Biogenic Foods
Biogenic Foods
Biogenic Foods
Biogenic Foods